Product Features
Overview:
The TX series comes equipped with many of the new exciting features that you would expect for a POSTEK printer. Combined with the powerful quad core processor, you can easily achieve stunning printout quality with the brand new HEAT™ algorithm, lock media positional accuracy down to +/-0.5mm with ADAPT™, or automatically verify every RFID label after printing with the optional verification package. Now you can easily do all those things and more with the inclusion of a 4.5 inch LCD touch screen display. Enjoy the full power of the TX series right your fingertips.
Features:
The TX series comes with many innovative algorithms, Performing millions of operations every second to provide the best possible printing experience. That is why the TX series comes with a powerful quad-core processor. Ensuring surging power at your fingertips as well as unparalleled smoothness whatever the application may be.
Fixed print Engine Frame
A unique, patented aluminum print engine frame underpins the OX series printer, along with a new all-metal structure, to deliver unparalleled stability and durability for the industrial-grade equipment with uncompromised convenience of consumables loading.
4.5-inch touch screen user interface
Just like how graphical user interface was predicted to be the future of personal computers, we believe touch screen user interfaces will be an indispensable feature for printers moving forward. The value added through convenience makes a screen one of the most effective tool at increasing work efficiency. Combined with an advanced user interface daily operations or troubleshooting/maintenance is more straightforward than ever. Empowering the user to spend less time worrying and more time working.
Advanced Dynamic Adaptive Precision Tuning( ADAPT™)
Say goodbye to poor printout quality due to wear and tear on the platen roller, changing of media thickness, or different friction coefficient of media. With the innovative precise calibration algorithm, the best printout quality in the industry can be achieved with a simple automatic calibration process. Providing consistent, precise printout while drastically cutting back on the need for maintenance.
Optimal Ribbon Tension Adjustment Scheme
This patent-pending, user-friendly method has brought unprecedented simplicity and convenience. Through the Allen wrench bundled with the printer, you can easily finetune the ribbon tension with minimal training or
prior experiences.
One core, Two sizes
The TX series features a built-in media tension system for the best media positional accuracy as well as consistency. However, to achieve this level of accuracy and consistency, the media needs to fit tightly onto the
media core. That is why the TX series comes with an adaptive media core that can be easily adjusted to fit the
vast majority of media on the market.
Real-time remaining consumable levels
In today’s fast-paced world, lost time due to the need to replace consumables is a necessary evil that should be minimized at all costs to maximize productivity. Never be caught off guard again with real-time remaining consumable levels monitoring so you would always be prepared
RFID Verification
The optional RFID verifitcation package detects errors/mismatches immediately. Marking the erroneous label or tag and reprinting with the same data automatically.
Specification:
Model | TX2 Exp | TX3 Exp | TX6 Exp |
Model with RFID | TX2r Exp | TX3r Exp | TX6r Exp |
Print Mode | Direct Thermal and Thermal Transfer | ||
Print Resolution | 203 dpi | 300 dpi | 600 dpi |
Max Print Speed | 16 ips (406.4 mm/s) | 12 ips (304.8 mm/s) | 6 ips (152.4 mm/s) |
Max Print Width | 4.09” (104 mm) | 4.16” (105.7 mm) | 4.16” (105.6 mm) |
Max Print Length | 196” (5000 mm) | ||
MPU | 64-bit, quad Arm® Cortex®-A53 core, maximum operating frequency 1.8 GHz | ||
GPU | GC NanoUltra 3D (1 shader) &GC320 2D OpenGL ES 2.0 | ||
Memory | 2 GB DDR4 RAM, 8 GB managed NAND flash | ||
HEAT™① Level | I | ||
RFID Encoder | Supports UHF EPC Gen 2, ISO 18000-6C protocols (Only available for RFID models) | ||
Media Roll | Maximum Media Width: 4.56” (116 mm)Minimum Media Width: 0.39” (10 mm)Maximum Outer Diameter: 8” (203.2 mm)Inner Diameter: 1.5” (38 mm) / 3” (76.2 mm) | ||
Minimum Label Length | Tear-off: 0.2” (5 mm) | ||
Cutter: 0.79” (20 mm) | |||
Media Thickness | Regular Barcode Label Printer and Regular RFID Label Printer: 0.0024” ~ 0.012” (0.06 ~ 0.305 mm), including liner | ||
Mount-on-Metal RFID Label Printer②: 0.063” (1.6 mm) max., including liner | |||
Ribbon | Maximum Ribbon Length: 1968′ (600 m) Maximum Ribbon Width: 4.65″ (118 mm)Maximum Outer Diameter: 3.31″ (84 mm) Inner Diameter: 1″ (25.4 mm)Ink side: both In and Out | ||
Media Sensor | Upper reflective: detects black mark on face sideLower reflective: detects black mark on back sideTransmissive: detects gap, notch, hole | ||
Fonts | Five built-in dot matrix fonts, which include Basic Latin and Latin-1 Supplement character sets.Two built-in scalable fonts. One supports Latin, Greek and Cyrillic scripts, and the other is a GB2312 Chinese character set specifically.User downloadable TrueType fonts. | ||
Barcode Types | 1D Barcode: Code 39, Code 93, Code 128/subset A,B,C, Codabar, Interleave 2 of 5, UPC A/E 2 and 5 add-on, EAN-13/8/128, UCC-128, etc.2D Barcode: MaxiCode, PDF417, Data Matrix, QR Code, CS Code, etc. | ||
Interfaces | RS-232 Serial, 10/100/1000Mbps Ethernet, USB DEVICE 2.0, USB HOST | ||
LCD Display | 4.5” LCD Capacitive Touchscreen | ||
Power Source | 100~240 VAC, 50~60 Hz | ||
Weight | 33.07 lbs (15 kgs) | ||
Dimensions | W 11.3″ (286 mm) × D 17.6″ (448 mm) × H 10.7″ (271 mm) | ||
Operating Environment | Temperature: 32° F ~ +104° F (0° C ~ 40° C)Relative humidity: 5% – 85% non-condensing | ||
Storage Environment | Temperature: -40° F ~ +140° F (-40° C ~ 60° C)Relative humidity: 5% – 85% non-condensing |
①HEAT™ or Heating Equilibrium Adaptive Tuning, is a POSTEK designed and developed cutting-edge technology that sets the benchmark for heat management in thermal printing. Printers equipped with HEAT™ have significant improvements in their printout clarity and print speed. The HEAT™ level represents the fineness of the heating uniformity with level I being the finest.
② For Mount-on-Metal RFID tags, the flexibility of the tag and whether or not to use fillings to bridge the gaps between tags can affect print quality and even encoding success rate. It is strongly recommended to test the tags on this POSTEK printer before purchasing.
Optional Configuration:
RFID Verifier* | External-mount module (Only available for RFID models) | ||
Wireless Module* | WIFI IEEE 802.11a/b/g/n/ac/ax, 2.4/5GHz, Bluetooth 5.0 | ||
Cutters | Type | Rotary Cutter | |
Model | A150 | A400 | |
Max. Cut Width | 120 mm | 120 mm | |
Min. Cut Length | 20 mm | 20 mm | |
Cut Thickness | 0.20 mm | 0.20~0.35 mm | |
Cut Through Adhesive | Yes | Yes | |
Cuts Guaranteed | 600,000 | 600,000 |
* Factory dependent.