Product Features
Overview:
The integration of label printers into automated production lines usually required the deployment of an externel PLC(or programmable logic controller). With the new MX series from POSTEK, the printer is the PLC.
With just a few tap on theLCD touch screen, the entire operation can be up and ready to go in no time with zero requirements for prior coding experiences.
Features:
With a rotary encoder built direclty into the MX series, the system manager could easily combine the printer with a customizable peeler and wipe-on applicator brush to transform the MX series print engine into a fully integrated wipe-on label applicator.
4.5 inch full color LCD touch screen display
Like all POSTEK machines, the MX series carries on the dedication to the best user experience. Equipped with a 4.5 inch LCD touch screen and one of the friendliest user interface, the level of convenience and ease of use provided by the MX series is unmatched in the industry.
Processing power like never before
Equipped with one of the most advance quad-core processor on the market, the MX series provides unimagineable processing power. Not only does that mean lighting processing speeds for anything the application can throw at it, but also allowing the MX series to take full advantage over software breakthroughs such as HEAT™, ADAPT™, or OX script™
Fixed Print Engine Frame
A unique, patented aluminum print engine frame underpins the MX series printer, along with a new all-metal structure to deliver unparalleled stability and durability with uncompromised convenience of consumables loading.
Smart printer that saves ribbon
When equipped with the Ribbon Saving Kit, the OX series printer automatically lifts the printhead during the empty portions of the media under predefined conditions and locks down to print again when needed. Eliminating the consumption of ribbon without printing and extends printhead life span by putting an end to unnecessary wear and tear.
RFID Ready
The MX series equipped with RFID could provide one of the best user experiences in the RFID realm. With a simple push of a button, the MX series will automatically calibrate both the media and the RFID inlays within. Offering high fidelity media positioning and support for small RFID labels with a minimal distance of 12mm between RFID inlays.
RFID Verification
The optional RFID verification package detects errors/mismatches immediately. Marking the erroneous label or tag and reprinting with the same data automatically.
Real-time Visual Verification
Thanks to robust deep-learning-based algorithms, the fully integrated visual verification system on the OX series printers can read and grade 1D & 2D barcodes to ANSI/ISO standards, verify text data, and check the integrity of labels. If for any reason the printout doesn’t meet the set standard, the printer will immediately notify relevant personals through the LCD screen and the accompanying indication light system.
Specification:
Model | MX2/MX2 Pro | MX3/MX3 Pro | MX6/MX6 Pro | |
Model with RFID | MX2r/MX2r Pro | MX3r/MX3r Pro | MX6r/MX6r Pro | |
Print Mode | Direct Thermal | Direct Thermal and Thermal Transfer | Direct Thermal and Thermal Transfer | |
Print Resolution | 203 dpi | 300 dpi | 600 dpi | |
Max Print Speed | 18 ips (457.2 mm/s) | 14 ips (355.6 mm/s) | 6 ips (152.4 mm/s) | |
Max Media Width | 4.72” (120 mm) | |||
Max Print Width | 4.09” (104 mm) | 4.16”(105.7 mm) | 4.16”(105.6 mm) | |
Max Print Length | 196” (5000 mm) | |||
MPU | 64-bit, quad Arm® Cortex®-A53 core, maximum operating frequency 1.8 GHz | |||
GPU | GC NanoUltra 3D (1 shader) &GC320 2D OpenGL ES 2.0 | |||
Memory | 2 GB DDR4 RAM, 8 GB managed NAND flash | |||
HEAT™① Level | I | |||
RFID Encoder | Supports UHF EPC Gen 2, ISO 18000-6C protocols (Only available for RFID models) | |||
Media Roll | Maximum Media Width: 4.72” (120 mm)Minimum Media Width: 0.39” (10 mm)Maximum Outer Diameter: 12” (304.8 mm)Inner Diameter: 1.5” (38 mm) / 3” (76.2 mm)(Only Pro models are equipped with media supply module) | |||
Liner Rewind | Maximum Outer Diameter: 7.87” (200 mm)(Only Pro models are equipped with liner rewinder) | |||
Minimum Label Length | Tear-off: 0.2” (5 mm) | |||
Peel-off: 0.47” (12 mm) | ||||
Media Thickness | Regular Barcode Label Printer and Regular RFID Label Printer: 0.0024” ~ 0.012” (0.06 ~ 0.305 mm), including liner | |||
Mount-on-Metal RFID Label Printer② : 0.063” (1.6 mm) max., including liner | ||||
Ribbon | N/A | Width: 0.79” to 4.33” (20 mm to 110 mm) | ||
N/A | Maximum Ribbon Length: 1968” (600 m)Maximum Outer Diameter: 3.38” (86 mm)Inner Diameter: 1” (25.4 mm)Ink side: both In and Out | |||
Media Sensor | Upper reflective: detects black marks on print sideLower reflective: detects black marks on back sideTransmissive: detects gaps, notches, holes | |||
Fonts | Five built-in dot matrix fonts, which include Basic Latin and Latin-1 Supplement character sets. Two built-in scalable fonts. One supports Latin, Greek and Cyrillic scripts, and the other is a GB2312 Chinese character set specifically. User downloadable TrueType fonts. | |||
Barcode Types | 1D Barcode: Code 39, Code 93, Code 128/subset A,B,C, Codabar, Interleave 2 of 5, UPC A/E 2 and 5 add-on, EAN-13/8/128, UCC-128, etc.2D Barcode: MaxiCode, PDF417, Data Matrix, QR Code, CS Code, etc. | |||
Interfaces | RS-232 Serial, 10/100/1000Mbps Ethernet, USB DEVICE 2.0, USB HOST, Applicator Control General I/O Signal Interface (Optional), Applicator Peripheral Logic Control I/O Signal Wiring Terminal Block (Optional) | |||
LCD Display | 4.5” LCD Capacitive Touchscreen | |||
Power Source | 100~240 VAC, 50~60 Hz | |||
Weight | MX2 & MX2r: 26.46 lbs (12 kgs) | MX3 & MX3r: 29.76 lbs (13.5 kgs) | MX6 & MX6r: 30.86 lbs (14 kgs) | |
MX2 Pro & MX2r Pro:36.38 lbs (16.5 kgs) | MX3 Pro & MX3r Pro:39.68 lbs (18 kgs) | MX6 Pro & MX6r Pro:40.79 lbs (18.5 kgs) | ||
Dimensions | MX & MXr: W 9.6” (245 mm) x D 16.0” (405.8 mm) x H 12.1” (306.7 mm)MX Pro & MXr Pro: W 20.3” (515 mm) x D 16.0” (405.8 mm) x H 14.4” (366 mm) | |||
Operating Environment | Temperature: 32° F ~ +104° F (0° C ~ 40° C)Relative humidity: 5% – 85% non-condensing | |||
Storage Environment | Temperature: -40° F ~ +140° F (-40° C ~ 60° C)Relative humidity: 5% – 85% non-condensing |
①HEAT™ ( Heating Equilibrium Adaptive Tuning ) developed by POSTEK, is a cutting-edge technology in heating control of thermal printheads. With HEAT™, the POSTEK printers can significantly improve their performance in the aspects of printout clarity and print speed. The HEAT™level represents the fineness of the heating uniformity with level I being the finest.
②For Mount-on-Metal RFID tags, the flexibility of the tag and whether or not to use fillings to bridge the gaps between tags can affect print quality and even encoding success rate. It is strongly recommended to test the tags on this POSTEK printer before purchasing.
Optional Configuration:
RFID Verifier* | External-mount module (Only available for RFID models) |
Visual Verifier* | There are three software packages listed below for the visual verifier, and users can choose one from them based on needs and budget:1. Verifies 1D & 2D barcode data.2. Verifies 1D & 2D barcode data and grades printed barcode symbologies.3. Verifies 1D & 2D barcode data, grades printed barcode symbologies, and inspects print defects.(An internal or external rewinder is required to keep the media flat without bending or buckling when passing through the visual scanning area.) |
Ribbon Saving Kit* | Including the following items:1. The ribbon take-up clutch.2. The automatic printhead open/close module.3. The media roll rewind motor for a MX Pro model printer.(For standard models, the media supply system must take measures to prevent the media from being loose while backfeeding.) |
Wireless Module* | WIFI IEEE 802.11a/b/g/n/ac/ax, 2.4/5GHz, Bluetooth 5.0 |
* Factory dependent.