Product Features
* Android 11
* Cortex-A53 Octa-core 2.3GHz
* RAM+ROM: 3+32GB/4+64GB (Optional)
* 5.2'' IPS 1080P Screen
* 8000mAh Powerful Battery
* UHF RFID (Impinj E710/R2000 Chip)
* Barcode Scanning (Optional)
* NFC (Optional)
* 13MP Autofocus Camera
* Accurate GPS
* Dual-band WIFI
Overview:
SR-RU672 is an Android rugged mobile computer. It features powerful processor, 8000mAh battery and superb UHF RFID capability. It can be equipped with Impinj E710 / R2000 linearly or circularly polarized antenna. That it can read tags in bulk from long distance enables it to be deployed in asset management, retail, warehousing, fleet management and etc.
Specification:
Physical Characteristics | |
Dimensions | 164.2 x 80.0 x 24.3 mm / 6.46 x 3.15 x 0.96 in. |
Weight | 654 g / 23.07 oz. |
Display | 5.2” IPS LTPS 1920 x 1080 |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
Power | Li-ion, rechargeable, 8000 mAh |
Standby: over 500 hours | |
Continuous use: over 12 hours (depending on user environment) | |
Charging time: 3-4 hours (with standard adaptor and USB cable) | |
Expansion Slot | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card |
Interfaces | USB 2.0 Type-C, OTG, Type-C headphones supported |
Sensors | Light sensor, proximity sensor, gravity sensor |
Notification | Sound, LED indicator |
Audio | 1 microphone; 1 speaker; receiver |
Keypad | 4 front keys, 1 power key, 2 scan keys, 1 multifunctional key |
Performance | |
Operating System | Android 11; GMS, FOTA, SafeUEM supported. Committed support for a future upgrade to Android 12, 13, and Android 14 pending feasibility |
CPU | Cortex-A53 2.3 GHz Octa-core |
RAM+ROM | 3GB + 32GB / 4GB + 64GB |
Expansion | Supports up to 128 GB Micro SD card |
Developing Environment | |
SDK | Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
User Environment | |
Operating Temp. | -4°F to 122°F / -20°C to 50°C |
Storage Temp. | -40°F to 158°F / -40°C to 70°C |
Humidity | 5%RH – 95%RH non condensing |
Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
Drop Specification | Multiple 1.5 m / 4.9 ft. drops (at least 20 times) to the concrete across the operating temperature range |
Sealing | IP65 per IEC sealing specifications |
ESD | ± 15KV air discharge, ± 8KV conductive discharge |
Communication | |
WLAN | IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, internal antenna |
Bluetooth | Bluetooth 5.1 |
GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna |
WWAN | 2G: 850/900/1800/1900 MHz |
3G: CDMA EVDO: BC0WCDMA: 850/900/1900/2100 MHzTD-SCDMA: A/F(B34/B39) | |
4G: B1/B3/B5/B7/B8/B20/B38/B39/B40/B41 | |
Data Collection | |
Camera | |
Rear Camera | Rear 13 MP Autofocus with flash |
RFID (Optional) | |
UHF | |
Engine | CM710-1 module based on Impinj E710 CM2000-1 module based on Impinj Indy R2000 |
Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
Protocol | EPC C1 GEN2 / ISO18000-6C |
Antenna | Circular polarization (4dBi), linear polarization(1.8dBi) |
Power | 1 W (30 dBm, +5 dBm to +30 dBm adjustable) |
2 W Optional (33 dBm, for Latin America, etc. | |
Max Read Range | Impinj E710 chip:26m (Impinj MR6 tag, size 70 x 15mm)28m (Impinj M750 tag, size 70 x 15mm)30m (Alien H3 Anti-Metal tag, size 130 x 42mm) |
Impinj R2000 chip:24m (Impinj MR6 tag, size 70 x 15mm)24m (Impinj M750 tag, size 70 x 15mm)28m (Alian H3 Anti-Metal tag, size 130 x 42mm) | |
Fastest Read Rate | 1200+ tags/sec (circular polarization) |
Barcode Scanning (Optional) | |
1D Linear Scanner | Zebra: SE965; Honeywell: N4313 |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
2D Imager Scanner | Zebra: SE4710 / SE4750SR / SE4750MR / SE4750DP; Honeywell: N6603 |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
NFC (Optional) | |
Frequency | 13.56 MHz |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
Range | 2-4 cm |
Accessories | |
Standard | AC Adaptor, USB Cable, etc. |
Optional | Cradle, Holster , etc. |
* Ranges are measured in the open outdoors and low interference environment, and rate is measured in a laboratory low interference environment, they are affected by tags and environment.